<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>tidessharedspaces.org News</title>
		<link>http://www.tidessharedspaces.org/</link>
		<description>Latest news and press releases from Tides Shared Spaces</description>
		<language>en</language>

		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 16 May 2008 19:12:00 -0500</lastBuildDate>
		
		
		<item>
			<title>The WATER PROJECT at the Thoreau Gallery in San Francisco</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/the-water-project-at-the-thoreau-gallery-in-san-francisco/index.html</link>
			<description>When pure it is transparent, colorless, odorless and tasteless.
The “Water Project” visually...</description>
			<content:encoded><![CDATA[<p class="bodytext">When pure it is transparent, colorless, odorless and tasteless.</p>
<p class="bodytext">The “Water Project” visually explores one of our most precious resources and one of the most overwhelming forces of nature. Inspired by water's depth, colors, energy, mystery, and physical properties, the artists&nbsp;have created work using a range of media from film and photographs to wood, canvas and paper.</p>
<p class="bodytext">Opening reception: Thursday, June 19, 2008, 5:00pm to 7:00pm</p>
<p class="bodytext">Exhibition date: June 19 through August 8, 2008</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext"><font color="#000000"></font></p>]]></content:encoded>
			<pubDate>Fri, 16 May 2008 19:12:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/the-water-project-at-the-thoreau-gallery-in-san-francisco/index.html</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center San Francisco is featured in SF Chronicle as a model of tactical green design</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-san-francisco-is-featured-in-sf-chronicle-as-a-pioneer-for-its-unique-green-design/index.html</link>
			<description>The Chronicle writer noted how Thoreau Center designers were pioneering of sorts in...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Chronicle writer noted how Thoreau Center designers were&nbsp;pioneering of sorts&nbsp;in renovating the old Letterman Hospital by incorporating green building principles and historic preservation--an unheard of pairing in 1996 before its completion.</p>
<p class="bodytext"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/16/HOE5102TUJ.DTL&amp;hw=design+spotting&amp;sn=001&amp;sc=1000" target="_top" >Read more.</a></p>]]></content:encoded>
			<pubDate>Thu, 08 May 2008 18:01:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-san-francisco-is-featured-in-sf-chronicle-as-a-pioneer-for-its-unique-green-design/index.html</guid>
			
		</item>
		
		<item>
			<title>Take our Washington D.C. Nonprofit Space Survey</title>
			<link>http://www.surveymonkey.com/s.aspx?sm=XGKKrER_2f00kMecenPp5Qog_3d_3d%22%3eClick</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 29 Apr 2008 14:48:00 -0500</pubDate>
			<guid>http://www.surveymonkey.com/s.aspx?sm=XGKKrER_2f00kMecenPp5Qog_3d_3d%22%3eClick</guid>
			
		</item>
		
		<item>
			<title>Celebrating Earth Day with Art: &quot;ReVisions San Francisco&quot; </title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/celebrating-earth-day-with-art-revisions-san-francisco/index.html</link>
			<description>Celebrating Earth Day with Art: &quot;ReVisions San Francisco&quot; art exhibit and display of art...</description>
			<content:encoded><![CDATA[<p class="bodytext">Celebrating Earth Day with Art: &quot;ReVisions San Francisco&quot; art exhibit and display of art submissions for &quot;Gimme Shelter&quot; bus shelter art program</p>
<p class="bodytext">Thoreau Center for Sustainability SF, <br />Rear of Building 1016 (corridor)<br />Tuesday, April 22<br />5:00pm to 8:00pm</p>
<p class="bodytext">Thoreau Center is hosting the opening of &quot;<a href="http://cts.vresp.com/c/?TheNonprofitCentersN/e8ad6c1ac6/2292cb7a2a/07f4945d8b" target="_blank" ><u><font color="#0000ff">ReVisions: San Francisco</font></u></a>,&quot; several works painted on vinyl. The event features 10 vinyl billboards throughout the city that have been painted over by artists instead of being dumped in the landfill. Also on display will be art submissions from Bay Area middle- and high school students for the &quot;Gimme Shelter&quot; art program where students' submission will be chosen for display on local bus shelters in the fall.</p>]]></content:encoded>
			<pubDate>Fri, 18 Apr 2008 12:21:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/celebrating-earth-day-with-art-revisions-san-francisco/index.html</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center for Sustainability is a winner at BOMA's Earth Awards presentation</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-is-a-winner-at-bomas-earth-awards-presentation/index.html</link>
			<description>San Francisco's Building Owners and Managers Association (BOMA) presented Thoreau Center for...</description>
			<content:encoded><![CDATA[<p class="bodytext">San Francisco's Building Owners and Managers Association (BOMA) presented Thoreau Center for Sustainability with a second place Earth Award win in the small commercial building category at the first Earth Awards luncheon presentation at the Nikko Hotel.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">BOMA members consider not only the best commercial recycling programs, but evaluate building’s energy and water conservation efforts, air quality and toxics reduction programs, support for public transportation, and effective use of tenant education programs geared to promoting sustainability practices in commercial office buildings. The Environment Committee has created this new award as an opportunity for BOMA members to consider the entire spectrum of programs and practices that constitute an effective sustainability program for office buildings including what policies and procedures should be adopted that can help move a property toward becoming &quot;green.&quot;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">First place went to the recently renovated, historical Ferry Building downtown. And third place was awarded to the historical U.S. Mint building on 5th and Mission streets. The old Mint was recently remodeled and opened as a museum. We are proud to be considered among these high visibility buildings that were recently remodeled with new technologies. Judges recognized our challenges at Thoreau Center and lauded our grassroots conservation efforts.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<pubDate>Tue, 01 May 2007 13:09:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-is-a-winner-at-bomas-earth-awards-presentation/index.html</guid>
			
		</item>
		
		<item>
			<title>Nonprofit Centers Network Encourages Community Organizations to Join Forces and Share Space</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/nonprofit-centers-network-encourages-community-organizations-to-join-forces-and-share-space/index.html</link>
			<description>For more information on nonprofit centers and their role in rebuilding communities read China's...</description>
			<content:encoded><![CDATA[<p class="bodytext">For more information on nonprofit centers and their role in rebuilding communities read China's interview by <a href="http://www.planningreport.com/tpr/?module=displaystory&amp;story_id=1220&amp;format=html" target="_blank" >The Planning Report</a>.</p>]]></content:encoded>
			<pubDate>Wed, 11 Apr 2007 15:40:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/nonprofit-centers-network-encourages-community-organizations-to-join-forces-and-share-space/index.html</guid>
			
		</item>
		
		<item>
			<title>Brotsky on Asset Development: “Nonprofit Groups should not have to ‘Reinvent the Wheel'” </title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/brotsky-on-asset-development-nonprofit-groups-should-not-have-to-reinvent-the-wheel/index.html</link>
			<description>China is featured in NewsReleaseWire.com speaking about asset development through multi-tenant...</description>
			<content:encoded><![CDATA[<p class="bodytext">China is featured in <a href="http://www.expertclick.com/NewsReleaseWire/default.cfm?Action=ReleaseDetail&amp;ID=15626" target="_blank" >NewsReleaseWire.com</a>&nbsp;speaking about asset development through multi-tenant centers.</p>]]></content:encoded>
			<pubDate>Sun, 25 Feb 2007 15:46:00 -0600</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/brotsky-on-asset-development-nonprofit-groups-should-not-have-to-reinvent-the-wheel/index.html</guid>
			
		</item>
		
		<item>
			<title>Nonprofit Centers Network Encourages Community Organizations to Join Forces and Share Space</title>
			<link>http://www.planningreport.com/tpr/?module=displaystory&#38;story_id=1220&#38;format=html</link>
			<description>China Brotsky explains how organizations that do good for society can benefit from working under...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 23 Jan 2007 16:10:24 -0600</pubDate>
			<guid>http://www.planningreport.com/tpr/?module=displaystory&#38;story_id=1220&#38;format=html</guid>
			
		</item>
		
		<item>
			<title>Encouraging Nonprofit Organizations to Work Together, Not Compete</title>
			<link>http://501c3cast.com/shownotesMar06.asp</link>
			<description>501c3 Podcast</description>
			<content:encoded><![CDATA[<p class="bodytext">Listen to China Brotsky's podcast on the work of the NonprofitCenters Network. <a href="http://img668.libsyn.com/img668/22845a447c7d1d7977dce8d6cf1ec930/45a52426/324/2676/501c3cast_03132006.mp3" target="_blank" >Click here to listen.</a></p>]]></content:encoded>
			<pubDate>Wed, 10 Jan 2007 11:36:29 -0600</pubDate>
			<guid>http://501c3cast.com/shownotesMar06.asp</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center for Sustainability Celebrates 10 Year Anniversary; Wins CORY Award for Recycling Excellence</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-celebrates-10-year-anniversary-wins-cory-award-for-recycling-exce-1/index.html</link>
			<description>Tides and ECB Building Management Spearhead Model Recycling Program in San Francisco’s Presidio...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>SAN FRANCISCO, Calif. – May 22, 2006 –</b> The first large-scale commercial real estate project in the Presidio National Park celebrated its tenth anniversary on April 25, 2006. Created as a public-private partnership between the Tides Foundation, Equity Community Builders and the National Park Service, Thoreau Center for Sustainability has over 60 tenants, most of them nonprofits working for community and environmental sustainability.&nbsp; </p>
<p class="bodytext">In addition, Thoreau Center for Sustainability, a multi-tenant nonprofit center, was honored with a first place CORY Award at the 6th Annual Commercial Recycler of the Year Awards in San Francisco on April 27, 2006. Thoreau Center placed first last year in the same category. The Commercial Recycler of the Year Awards pay tribute to outstanding office buildings, food establishments and hotels committed to the environment through their recycling programs, leadership, policies and innovations.</p>
<p class="bodytext">The award program is hosted by Building and Office Managers Association (BOMA) San Francisco, in conjunction with the San Francisco Department of the Environment and Golden Gate Disposal and Recycling Company.</p>
<p class="bodytext">Thoreau Center for Sustainability received first place in the Small Building category and was chosen for its extensive recycling programs, which include the recycling of batteries, cell phones, light bulbs, printer cartridges, tennis shoes, and keys, in addition to the usual paper, glass and aluminum recycling. Thoreau Center uses post-consumer waste paper products, green janitorial cleaning products, and composts its kitchen waste in office spaces and at the onsite Acre Café. It also has an education program about recycling for its tenants and posts in public spaces its environmental policy stating Thoreau Center’s commitment to promoting sustainable practices in all its operations.<br />&nbsp;<br />“It’s an honor to win this award and a direct reflection of the hard work of our staff and the tenants of Thoreau Center to make our recycling program a success,” said Becky Bacon of Equity Community Management Services, Thoreau Center’s building manager.</p>
<p class="bodytext">About Thoreau Center for Sustainability<br />Located in the historic Letterman Hospital buildings of San Francisco’s Presidio National Park, Thoreau Center for Sustainability is a highly successful multi-tenant nonprofit center. This 12-building facility houses over 60 organizations and 400 employees working for social and environmental sustainability, as well as two community-oriented art galleries. Thoreau Center has incorporated green design and historic preservation in its buildings and is an operating model for other multi-tenant nonprofit centers. </p>
<p class="bodytext">Thoreau Center is a program of Tides Network through its nonprofit real estate initiative, Tides Shared Spaces. Tides is a group of nonprofits that shares a common vision for a healthy society. For more information, visit <a href="http://www.tidessharedspaces.org/" target="_blank" >www.tidessharedspaces.org</a>.</p>
<p class="bodytext">Copyright 2006, Thoreau Center for Sustainability, Tides Network, Tides Shared Spaces, Tides Foundation. Other names used in this press release may be trademarks of their respective owners.</p>
<p align="center" class="bodytext">###</p>]]></content:encoded>
			<pubDate>Mon, 22 May 2006 15:00:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-celebrates-10-year-anniversary-wins-cory-award-for-recycling-exce-1/index.html</guid>
			
		</item>
		
		<item>
			<title>Ex Morgan Spot Takes New Route</title>
			<link>http://www.nydailynews.com/business/story/364748p-310622c.html</link>
			<description>New York Daily News</description>
			<content:encoded><![CDATA[<p class="bodytext">For full article <a href="http://www.nydailynews.com/business/story/364748p-310622c.html" target="_blank" >click here</a>.</p>]]></content:encoded>
			<pubDate>Sat, 12 Nov 2005 12:46:00 -0600</pubDate>
			<guid>http://www.nydailynews.com/business/story/364748p-310622c.html</guid>
			
		</item>
		
		<item>
			<title>Tides to Lift Other Boats: Nonprofits Share Space, Cut Costs</title>
			<link>http://www.bizjournals.com/sanfrancisco/stories/2005/11/07/story3.html</link>
			<description>San Francisco Business Times</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Sat, 05 Nov 2005 13:54:00 -0600</pubDate>
			<guid>http://www.bizjournals.com/sanfrancisco/stories/2005/11/07/story3.html</guid>
			
		</item>
		
		<item>
			<title>Tides Network Establishes Nonprofit Center in New York City</title>
			<link>http://foundationcenter.org/pnd/news/story.jhtml?id=121000002</link>
			<description>Philanthropy News Digest</description>
			<content:encoded><![CDATA[<p class="bodytext">To read the complete story, <a href="http://foundationcenter.org/pnd/news/story.jhtml?id=121000002" target="_blank" >click here.</a></p>]]></content:encoded>
			<pubDate>Sat, 29 Oct 2005 13:30:00 -0500</pubDate>
			<guid>http://foundationcenter.org/pnd/news/story.jhtml?id=121000002</guid>
			
		</item>
		
		<item>
			<title>Tides Announces Purchase of Office Space for Nonprofits in New York City</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/tides-announces-purchase-of-office-space-for-nonprofits-in-new-york-city/index.html</link>
			<description>Thoreau Center New York to Provide Sustainable Work and Conference Space for Nonprofits</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>San Francisco, Calif. - October 26, 2005 -</b> Tides Shared Spaces, a program of the Tides network of nonprofit organizations, today announced that it has successfully purchased 40,000 square feet of office space located at 15 Broad Street in Lower Manhattan. The office space will house Thoreau Center New York, a multi-tenant nonprofit center that will provide quality work and program space for New York City nonprofit and cultural organizations. Tides Shared Spaces, the Tides initiative that creates, operates and promotes sustainable workspace for nonprofits, conceived and developed the real estate project and will operate the space. <br /><br />Thoreau Center New York will provide stable rental rates for nonprofits, as well as conference center facilities and opportunities for tenant collaboration and sharing. Some office space has already been leased and remaining spaces in the highly desirable location are expected to go quickly. Thoreau Center New York's design will use a &quot;green&quot; environmentally sustainable architectural plan, incorporating elements such as sustainably harvested wood, recycled building materials, non-toxic paints and energy efficient mechanical systems. After renovation, the space will be open to tenants and the community in summer 2006. <br /><br />&quot;In order for nonprofits to continue their important contributions to society, they need stable, program enhancing space,&quot; said China Brotsky, Vice President, Tides leading the Tides Shared Spaces program. &quot;With the creation of Thoreau Center New York, Tides Shared Spaces is continuing its mission to create multi-tenant nonprofit centers. New York nonprofits now have an opportunity to lease quality space in an important area where nonprofits are often priced out of the rental market.&quot; <br /><br />Bridge funding for Thoreau Center New York was provided by Wells Fargo Bank with long-term financing planned using tax exempt bonds issued by New York City Industrial Development Agency (IDA). Subsequent program-related investments are expected from supportive philanthropic sources. <br /><br />&quot;This project is the latest example of the diversification of the Lower Manhattan economy and the changes taking place downtown,&quot; said Steven Berzin, New York City Industrial Development Agency (IDA), Executive Director. &quot;Lower Manhattan is increasingly becoming home to companies outside the financial services sector, thereby broadening our economic base. With the forward thinking help of Tides, Thoreau Center New York exemplifies the kinds of initiatives that will preserve and expand not-for-profit occupancy in the financial district.&quot; <br /><br />Thoreau Center New York is part of a larger nonprofit center which will occupy one third of the base of the 15 Broad Street building. A separate dedicated entrance at the Exchange Place side of the building has been secured - 55 Exchange Place - for the center. Lower Manhattan, the historic downtown center of New York City, is the third largest central business district in the country. The nonprofit center will greatly increase the nonprofit sector presence in this area which is a hub of global finance, the center of New York City's government, and the home of many educational, historical and cultural institutions and museums. <br /><br />&quot;A single nonprofit does not have the sufficient size to compete against other buyers or developers that purchase affordable New York City space on a wholesale basis. Tides was the catalyst that brought the vision and built the consensus among various nonprofits to create this center. This is one of the most creative transactions of the year,&quot; said Marjorie Torres, Chief Executive Officer of Concrete Stories, the real estate advisory firm that provided key strategic advice, specialized nonprofit brokerage and property development services for the project. <br /><br />With the new center, Tides Shared Spaces expects to create the same success as with the Thoreau Center for Sustainability in San Francisco, a thriving multi-tenant nonprofit center with 12 buildings housing over 60 organizations working for social and environmental sustainability. Thoreau Center for Sustainability supports the community through a program of educational events, and informational and art gallery exhibits. It has also incorporated green design and historic preservation. <br /><br /><b>About Tides Shared Spaces</b> <br /><br />Tides Shared Spaces is the Tides initiative that creates, operates and promotes sustainable workspace for nonprofits and strengthens nonprofit capacity in the real estate arena. Tides Shared Spaces operates Thoreau Center for Sustainability, a multi-tenant center for nonprofits that houses the Tides organizations and more than 60 other organizations in San Francisco. It also operates Thoreau Center New York, a nonprofit center in New York City. In addition, it houses The NonprofitCenters Network which provides education and peer networking nationally for people who run multi-tenant centers, those who are in the process of creating one and their philanthropic and real estate partners. For more information, visit <a href="http://www.thoreau.org/" target="_blank" >www.thoreau.org</a> and <a href="http://www.nonprofitcenters.org/" target="_blank" >www.nonprofitcenters.org</a>. <br /><br />Tides Shared Spaces is part of the Tides network of organizations, a group of nonprofits that share a common vision for a healthy society - a society based on principles of social justice, broadly shared economic opportunity, a robust democratic process and sustainable environmental practices. The Tides network includes Tides Foundation, Tides Center, Tides, Inc., Tides Shared Spaces, Groundspring.org, and Community Clinics Initiative. For more information, visit <a href="http://www.tides.org/" target="_blank" >www.tides.org</a>. <br /><br /><b>For leasing information of the New York City office space, please </b><a href="programs/thoreau-center-new-york/leasing-info/index.html" ><b>click here</b></a><b>.</b></p>
<p align="center" class="bodytext">###</p>]]></content:encoded>
			<pubDate>Wed, 26 Oct 2005 13:56:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/tides-announces-purchase-of-office-space-for-nonprofits-in-new-york-city/index.html</guid>
			
		</item>
		
		<item>
			<title>Two Nonprofits Benefit from IDA Funding</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/two-nonprofits-benefit-from-ida-funding/index.html</link>
			<description>New York Nonprofit Press</description>
			<content:encoded><![CDATA[<p class="bodytext">October 2005—Volume 4, Issue 9</p>
<p class="bodytext">Two nonprofits received financing assistance for new projects from the New York City Industrial Development Agency (IDA) in September. IDA authorized the sale of about $19 million in bonds on behalf of Tides Two Rivers Fund, as well as a mortgage recording tax waiver of $531,000. Tides Two Rivers Fund, a San Francisco-based non-for-profit organization that develops infrastructure projects for other not-for-profits, will buy an office condominium at 15 Broad Street in Lower Manhattan to create space for a multi-tenant nonprofit center known as the Thoreau East Project. The project cost is expected to be about $23 million. Thoreau East will use the 40,000 square-feet of space to create workspace for community organizations and build a cultural center for the area.</p>
<p class="bodytext">“This project is the latest example of the diversification of the Lower Manhattan economy and the changes taking place Downtown,” said Steven Berzin, IDA Executive Director. “Lower Manhattan is increasingly becoming home to companies from outside the financial services sector, thereby broadening our economic base. With the forward-thinking help of the Tides Two Rivers Fund, the Thoreau East Project exemplifies the kinds of initiatives that will preserve and expand not-for-profit occupancy in the financial district.”</p>
<p class="bodytext">In a separate transaction, Sponsors for Education Opportunity (SEO), a not-for-profit organization that helps underprivileged children with academic and career services, plans to buy and renovate about 15,000 square feet, also in 15 Broad Street. IDA authorized the sale of about $6.3 million in bonds on behalf of SEO, as well as a mortgage recording tax waiver of about $234,000. The organization plans to consolidate its three existing Manhattan office locations to reduce costs and facilitate service coordination. The $10.6 million project will allow SEO to stay in Manhattan and bring its 46 employees Downtown.<br /></p>]]></content:encoded>
			<pubDate>Sat, 01 Oct 2005 13:44:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/two-nonprofits-benefit-from-ida-funding/index.html</guid>
			
		</item>
		
		<item>
			<title>A Green Belt in the Black: Presidio as National Park Achieves Self-Sustaining Goal 8 Years Early</title>
			<link>http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/19/MNGKBDB3KI1.DTL&#38;hw=presidio&#38;sn=001&#38;sc=1000</link>
			<description>San Francisco Chronicle</description>
			<content:encoded><![CDATA[<p class="bodytext">To read the complete story, <a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/19/MNGKBDB3KI1.DTL&amp;hw=presidio&amp;sn=001&amp;sc=1000" target="_blank" >click here.</a></p>]]></content:encoded>
			<pubDate>Sun, 19 Jun 2005 13:33:00 -0500</pubDate>
			<guid>http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/19/MNGKBDB3KI1.DTL&#38;hw=presidio&#38;sn=001&#38;sc=1000</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center Wins Award For Recycling Excellence</title>
			<link>http://www.pnnonline.org/article.php?sid=5941</link>
			<description>PNN Online</description>
			<content:encoded><![CDATA[<p class="bodytext">To read the complete story, <a href="http://www.pnnonline.org/article.php?sid=5941" target="_blank" >click here.</a></p>]]></content:encoded>
			<pubDate>Tue, 10 May 2005 14:03:00 -0500</pubDate>
			<guid>http://www.pnnonline.org/article.php?sid=5941</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center for Sustainability Wins CORY Award for Recycling Excellence</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-wins-cory-award-for-recycling-excellence/index.html</link>
			<description>ECB Building Management Spearheads Model Recycling Program in San Francisco's Presidio National Park</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>San Francisco, Calif. - May 9, 2005 -</b> The Thoreau Center for Sustainability, a multi-tenant nonprofit center, was honored with a first place CORY Award at the 5th Annual Commercial Recycler of the Year Awards in San Francisco on April 29, 2005. The Commercial Recycler of the Year Awards pay tribute to top office buildings, food establishments and hotels that have demonstrated a commitment to the environment through their recycling programs, leadership, policies and innovations. </p>
<p class="bodytext">The award program is hosted by Building and Office Managers Association (BOMA) San Francisco, in conjunction with the San Francisco Department of the Environment and Golden Gate Disposal and Recycling Company. </p>
<p class="bodytext">Thoreau Center for Sustainability received first place in the Small Building category and was chosen for it's extensive recycling programs which include the recycling of batteries, cell phones, light bulbs and printer cartridges, in addition to the usual paper, glass and can recycling. Thoreau Center uses 100% post consumer waste paper products, green janitorial cleaning products, and composts its kitchen waste in office spaces and at the onsite Acre Café. It also has an education program about recycling for its tenants. </p>
<p class="bodytext">&quot;It's an honor to win this award and a direct reflection of the hard work of our staff and the tenants of Thoreau Center to make our recycling program a success,&quot; said Becky Bacon, Thoreau Center Building Manager, ECB Management Services. &quot;We intend to keep up our efforts to support a clean and healthy environment for everyone in the city of San Francisco.&quot; </p>
<p class="bodytext">The Thoreau Center buildings were renovated from their former dilapidated state as the Letterman Hospital buildings in 1996. The renovation incorporated green building principles using recycled building materials and an energy efficient design; and the Center's mission is to live in harmony with nature. </p>
<p class="bodytext"><b>About Thoreau Center for Sustainability</b> </p>
<p class="bodytext">Located in the historic Letterman Hospital buildings of San Francisco's Presidio National Park, Thoreau Center for Sustainability is a highly successful multi-tenant nonprofit center. This 12 building facility houses over 60 organizations and 400 people working for social and environmental sustainability as well as two community-oriented art galleries. Thoreau Center has incorporated green design and historic preservation in its buildings and is an operating model for other multi-tenant nonprofit centers. </p>
<p class="bodytext">Thoreau Center is a program of Tides, through it's nonprofit real estate initiative, Tides Shared Spaces. Tides is a group of nonprofits that share a common vision for a healthy society. Tides includes, Tides Foundation, Tides Center, Tides, Inc., Groundspring.org and Community Clinics Initiative. For more information, visit <a href="http://www.thoreau.org/" target="_blank" >www.thoreau.org</a>, <a href="http://www.nonprofitcenters.org/" target="_blank" >www.nonprofitcenters.org</a> or <a href="http://www.tides.org/" target="_blank" >www.tides.org</a>. </p>
<p class="bodytext">&nbsp;</p>
<p align="center" class="bodytext">###</p>]]></content:encoded>
			<pubDate>Mon, 09 May 2005 14:06:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-wins-cory-award-for-recycling-excellence/index.html</guid>
			
		</item>
		
	</channel>
</rss>