<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>tidessharedspaces.org News</title>
		<link>http://www.tidessharedspaces.org/</link>
		<description>Latest news and press releases from Tides Shared Spaces</description>
		<language>en</language>

		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 25 Jun 2009 19:20:00 -0500</lastBuildDate>
		
		
		<item>
			<title>DC Shared Space Initiative</title>
			<link>http://www.tidessharedspaces.org/uploads/media/Tides_-_DC_Shared_Space_Initiative_2009.pdf</link>
			<description>Tired of working in an isolated office that doesn’t meet the needs of your organization or...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b></b></p>
<h3>Tired of working in an isolated office that doesn’t meet the needs of your organization or constituents? Is rent eating up a disproportionate amount of your nonprofit budget?</h3>
<p class="bodytext"><span style="font-weight: bold;">Contact:</span><br /><b></b>Andy Broderick -&nbsp;<a href="javascript:linkTo_UnCryptMailto('ocknvq,Cpfa0DtqfgtkemBIUFHwpfu0eqo');" >Andy.Broderick(at)GSDFunds.com</a><br />China Brotsky -&nbsp;<a href="javascript:linkTo_UnCryptMailto('ocknvq,ejkpcBvkfgu0qti');" >china(at)tides.org</a> </p>
<h3><strong>Workspace: The Constant Crisis</strong> </h3>
<p class="bodytext">   We all know that the power to change the world lies in  the ability of people to come together, share ideas, and work to make their  visions real. Yet too often Washington-based social change organizations are  forced by high rents and a tight real estate market into poor quality space,  isolated from their peers and policy makers. </p>
<h3>   <strong>Green Nonprofit Centers: A Long-term Solution</strong> </h3>
<p class="bodytext">   The DC Shared Space Initiative is working to create  LEED-certified nonprofit buildings in Washington, DC to house organizations  working for positive social change. These green nonprofit centers would provide  healthy, quality, mission-enhancing workspace with shared meeting rooms, office  equipment and services. More broadly, the planned nonprofit centers will create  places where diverse local, regional, and national nonprofits can  collaboratively engage in their daily work. These facilities will not only  provide accessible, affordable rents for both national and locally-focused  organizations, but also the opportunity to own office space within a  sustainable nonprofit community building. </p>
<h3>   <strong>Who is the  DC Shared Space Initiative?</strong> </h3>
<p class="bodytext">   The DC Shared  Space Initiative is a collaboration between Tides Shares Spaces, GreenSpace  Development, LLC and a small committee of local philanthropist/activists and  nonprofits. </p>
<p class="bodytext">   <b>Tides Shared  Spaces </b>creates,  operates and promotes sustainable workspaces for nonprofits and strengthens  nonprofit capacity in the real estate arena. Visit www.thoreau.org to learn more about their successful  Thoreau Centers for Sustainability model nonprofit centers in San Francisco and  New York. </p>
<p class="bodytext">   <b>GreenSpace  Developments </b>provides  financing and technical assistance to nonprofits and other tax-exempt entities  to buy commercial real estate, reposition the assets and convert them into  green owner-occupied properties.</p>
<h3><strong>Interested?</strong></h3>
<p class="bodytext">   Tell us about your space needs, the locations, shared  services and amenities you would like to see by completing a short online  survey: <a href="http://www.tidessharedspaces.org" target="_blank" >www.tidessharedspaces.org</a> </p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<pubDate>Tue, 19 May 2009 15:02:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/uploads/media/Tides_-_DC_Shared_Space_Initiative_2009.pdf</guid>
			<enclosure url="http://www.tidessharedspaces.org/uploads/media/Tides_-_DC_Shared_Space_Initiative_2009.pdf" length ="1305693" type="application/pdf" />
		</item>
		
		<item>
			<title>Take our Washington D.C. Nonprofit Space Survey</title>
			<link>http://www.surveymonkey.com/s.aspx?sm=XGKKrER_2f00kMecenPp5Qog_3d_3d%22%3eClick</link>
			<description>This survey is intended to assess need and interest in the creation of a nonprofit building for...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Mon, 02 Mar 2009 14:48:00 -0600</pubDate>
			<guid>http://www.surveymonkey.com/s.aspx?sm=XGKKrER_2f00kMecenPp5Qog_3d_3d%22%3eClick</guid>
			
		</item>
		
		<item>
			<title>Grantmaking and Nonprofit Project Activities at Tides Reaches $200 Million in 2008</title>
			<link>http://www.tides.org/news-resources/news-room/single-news-item/article/grantmaking-and-nonprofit-project-activities-at-tides-reaches-200-million-in-2008/index.html</link>
			<description>Over $108 Million in Grants Includes $20 Million for Civic Participation During Election Year</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>SAN FRANCISCO – January 13, 2009 –</b> Tides, partner to forward-thinking philanthropists, foundations, activists and organizations, has announced that it managed grantmaking and nonprofit project activities of approximately $200 million in 2008. Tides awarded over $108 million in grants, making 2008 the largest year in its 33 year history and topping the previous year by more than $15 million. More than 3700 grants were made to nearly 2500 nonprofit organizations including $22 million to organizations outside the U.S. <br /><br />“For more than 30 years, Tides has worked to advance opportunity, equality and justice and improve the lives of people around the globe,” said Drummond Pike, CEO and Founder of Tides. “Our partnerships with philanthropists and nonprofit projects have spurred fundamental change in civic participation, environmental protection, and economic and racial justice. We celebrate the hard work and commitment of our partners in 2008 that has benefited so many communities and organizations.”<br /><br />In addition to managing donor advised philanthropy, Tides provides operational services to over 200 nonprofit projects across the country. In 2008, Tides managed over $82 million in revenue for its fiscally sponsored nonprofit projects. Tides also creates, operates and promotes sustainable workspaces for nonprofits, and in 2008 it pursued the opening of two new green nonprofit centers in Washington D.C. and Sacramento and served over 500 organizations through its educational and peer networking program. Tides also provided operational services to Tides Advocacy Fund which facilitated grantmaking and project activity of $10 million in 2008.* <br /><br />Not surprisingly, civic participation was a major focus of Tides’ grantmaking during 2008. Tides granted nearly $20 million to civic participation, including $4.2 million through its Voter Action Fund. Tides also has a deep commitment to women’s rights and reproductive justice and $9.6 million went to those activities in 2008. Tides gave significant funding to several other key issue areas including $10.8 million to health services and health reform, $8.7 million to the environment, $8.1 million to economic and racial justice, $5.1 million to LGBT issues and $4.6 million to HIV/AIDS. <br /><br />“We expect the coming year to be challenging, and this time of economic uncertainty underscores the critical importance of our work to advance fairness, opportunity and equality for all people. In an environment with diminished resources, continuing to support communities is essential,” said Pike. “Tides will continue to be a strong partner and a home for collaboration and creative solutions for the social justice sector.”<br /><br /><b>About Tides</b><br />The Tides mission is to partner with philanthropists, foundations, activists and organizations across the country and around the globe to promote economic justice, robust democratic processes, and the opportunity to live in a healthy and sustainable environment where human rights are preserved and protected. Tides is a nonprofit organization founded in 1976 that provides an array of services to amplify the efforts of forward-thinking individuals and organizations to make the world a better place. With offices in San Francisco and New York City, Tides provides fiscal sponsorship for over 200 groups across the country, operates and supports green nonprofit centers and has granted more than $650 million since 2000 alone. For more information, visit www.tides.org. <br /><br /><br />*<a href="http://www.tidesadvocacyfund.org" target="_blank" >Tides Advocacy Fund</a> is a nonprofit organization with an 501(c)4 IRS classification that does not set a limit on the amount of lobbying activity it may conduct or support. It is a separate legal entity from Tides and is not subsidized by Tides in any way. <br />&nbsp;<br /><br /></p>]]></content:encoded>
			<pubDate>Tue, 13 Jan 2009 12:10:00 -0600</pubDate>
			<guid>http://www.tides.org/news-resources/news-room/single-news-item/article/grantmaking-and-nonprofit-project-activities-at-tides-reaches-200-million-in-2008/index.html</guid>
			
		</item>
		
		<item>
			<title>Foundations Create Community Stability Through Shared Nonprofit Workspaces</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/foundations-create-community-stability-through-shared-nonprofit-workspaces/index.html</link>
			<description>Planting a Seed Foundation Guidebook Launched by The NonprofitCenters Network and Tides Shared...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.nonprofitcenters.org/publications" target="FEopenLink" onclick="vHWin=window.open('http://www.nonprofitcenters.org/publications','FEopenLink','width=800,height=600');vHWin.focus();return false;" title="Planting a Seed: Foundations Build Communities with Shared Nonprofit Workspace" ><b>Download a free copy of the guidebook at www.nonprofitcenters.org/publications.</b></a></p>
<p class="bodytext">SAN FRANCISCO, CA; DECEMBER 3, 2008; The NonprofitCenters Network and Tides Shared Spaces released the first in a series of guidebooks today on the economic, environmental and community benefits of shared workspace and services.&nbsp; <i>Planting a Seed: Foundations Build Communities with Shared Nonprofit Workspace</i> illuminates the benefits and challenges foundations experience in creating mission-focused office facilities for themselves and other nonprofit organizations. The free guidebook showcases foundations that have succeeded and provides concrete examples of the resulting benefits to the nonprofits, communities, and the foundations themselves. </p>
<p class="bodytext">“As the challenges facing the world continue to mount, philanthropic organizations are seizing on new ways to help their communities and the nonprofit organizations within them.&nbsp; We are fostering nonprofit sustainability through real estate investment and are seeing real benefits from long-term infrastructure cost savings.” --China Brotsky, Senior Vice President at Tides and Managing Director of Tides Shared Spaces.</p>
<p class="bodytext">Especially suited for foundations and nonprofits planning to weather hard economic times, <i>Planting a Seed</i> is an inspirational and practical tool for foundations interested in using their own headquarters or investing in nonprofit building projects to promote healthy, vibrant communities. Nonprofit centers become strategic investments for foundations that reflect their mission and values. Foundations have turned office buildings into community assets by developing diverse spaces providing everything from quality workspace to community conference centers to incubators for social change.</p>
<p class="bodytext">Nonprofit centers also increase long-term savings, create employment opportunities for local residents and support local businesses. These shared workspaces showcase the work of foundations’ tenants and grantees. Set in green spaces and grounded in eco-friendly values, nonprofit centers enhance sustainability by modeling energy efficiency and by using sustainable materials to create healthy workplaces.</p>
<p class="bodytext">The guide includes seventeen profiles of facility projects across the United States which model best practices in providing quality office and community space for nonprofit organizations. Revealing the logistics and inner workings, the guide details key information about their histories, operations and financing.</p>
<p class="bodytext">Sample visionary nonprofit centers include: </p><ul><li>The Wilson Historic District, which grew from the Meadows family’s desire to combine historic preservation with adaptive reuse of some of the last remaining examples of Victorian architecture in the city of Dallas. Their efforts created a nonprofit campus, revitalized a once deteriorating neighborhood, and served as a model for many other foundations.</li><li>The Knight Nonprofit Center, which was created after Hurricane Katrina to house nonprofit organizations left homeless by the devastation of the storm. Once the renovations are completed in January 2009, the Center will be a stable, state of the art home to 22 organizations working to rebuild the region.</li><li>The Thoreau Center for Sustainability in San Francisco, which was created during the early stages of the green building movement. By living its commitment to a healthy and sustainable environment, Tides was the first foundation to combine a nonprofit center with green design.</li></ul><p class="bodytext"><a href="http://www.nonprofitcenters.org/publications" target="FEopenLink" onclick="vHWin=window.open('http://www.nonprofitcenters.org/publications','FEopenLink','width=800,height=600');vHWin.focus();return false;" title="Planting a Seed: Foundations Build Communities with Shared Nonprofit Workspace" ><b></b></a><b><a href="http://www.tides.org/?id=" target="FEopenLink" onclick="vHWin=window.open('http://www.tides.org/?id=','FEopenLink','width=800,height=600');vHWin.focus();return false;" title="Planting a Seed: Foundations Build Communities with Shared Nonprofit Workspace" ><b>Download a free copy of the guidebook at www.nonprofitcenters.org/publications.</b></a></b></p>
<p class="bodytext"><b>About Tides Shared Spaces: </b>Tides Shared Spaces creates, operates and promotes sustainable workspace for nonprofits and strengthens nonprofit capacity in the real estate arena. Tides Shared Spaces is part of the Tides network of organizations which actively promotes change toward broadly shared economic opportunity, robust democratic processes and the opportunity to live in a healthy and sustainable environment where human rights are preserved and protected. Founded in 1976, Tides provides an array of services that amplify the efforts of forward-thinking philanthropists, foundations, activists and organizations to make the world a better place. Tides Foundation, Tides Center and Tides Shared Spaces together provide fiscal sponsorship for over 200 groups across the country, operate and support green nonprofit centers and have granted more than $600 million since 2000 alone. For more information, visit www.tidessharedspaces.org.</p>
<p class="bodytext"><b>About The NonprofitCenters Network:</b>&nbsp; The NonprofitCenters Network offers training, technical assistance, consulting, education resources, and connections to help communities develop and manage their own nonprofit centers. Our vision is a future when every nonprofit organization has access to the workspace it needs to support and promote healthy, vibrant communities. The NonprofitCenters Network is a program of Tides Shared Spaces. www.nonprofitcenters.org.</p>
<p class="bodytext">For media inquiries, contact Christine Coleman at 415.561.6354.<br /></p>]]></content:encoded>
			<pubDate>Wed, 03 Dec 2008 12:22:00 -0600</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/foundations-create-community-stability-through-shared-nonprofit-workspaces/index.html</guid>
			
		</item>
		
		<item>
			<title>Take our Survey On Advocacy Workspace in Sacramento, CA</title>
			<link>http://www.surveymonkey.com/s.aspx?sm=5O5POTQQiPm3wFRsQaAE3A_3d_3d</link>
			<description>Tides Shared Spaces is researching interest in a possible Center for Civic Engagement located in...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Thu, 02 Oct 2008 15:46:00 -0500</pubDate>
			<guid>http://www.surveymonkey.com/s.aspx?sm=5O5POTQQiPm3wFRsQaAE3A_3d_3d</guid>
			
		</item>
		
		<item>
			<title>Office Space Available at Thoreau Center New York</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/office-space-available-at-thoreau-center-new-york/index.html</link>
			<description>Join our vibrant community of nonprofits! Space available in our Lower Manhattan office suite...</description>
			<content:encoded><![CDATA[<p class="bodytext">Join our vibrant community of nonprofits! Space available&nbsp;in our Lower Manhattan office suite (directly across from the NYSE). Space for 1 to 2 person office with phone and Internet service in prominent location. Perfect for New York presence for your nonprofit organization. Share space with 14 other small-to-large nonprofits. </p>
<p class="bodytext">Contact Marjorie Torres at <a href="javascript:linkTo_UnCryptMailto('ocknvq,Octlqtkg0VqttguBeqpetgvguvqtkgu0eqo');" >Marjorie.Torres(at)concretestories.com</a> for details.</p>]]></content:encoded>
			<pubDate>Tue, 12 Aug 2008 16:01:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/office-space-available-at-thoreau-center-new-york/index.html</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center New York Receives LEED Silver Certification</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-new-york-receives-leed-silver-certification/index.html</link>
			<description>Established by the U.S. Green Building Council, the Leadership in Energy and Environmental Design...</description>
			<content:encoded><![CDATA[<p class="bodytext">Established by the U.S. Green Building Council, the Leadership in Energy and Environmental Design (LEED) Green Building Rating System encourages building development&nbsp;and facility management professionals to use Green Building practices and materials to create and maintain environmentally sustainable buildings.</p>
<p class="bodytext">The LEED for Commercial Interiors is the recognized rating system for certifying high-performance green interiors that support healthier more cost and energy efficient work places and reducing environmental footprint.</p>
<p class="bodytext">By using nontoxic, recycled and sustainbable material, green building practices and continuing to support green facility practices such as the Center's recycling programs, computer area controlled HVAC systems, and green electricity sourcing, Thoreau Center New York and The Nonprofit and Philanthropy Center at 55 Exchange Place have received their LEED Commercial Interiors&nbsp; (CI) Silver Certification.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<pubDate>Thu, 24 Jul 2008 10:37:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-new-york-receives-leed-silver-certification/index.html</guid>
			<enclosure url="http://www.tidessharedspaces.org/uploads/media/Tides_Shared_Spaces_-Economic_snapshots_of_the_five_boroughs_2009.pdf" length ="149013" type="application/pdf" />
		</item>
		
		<item>
			<title>Thoreau Center featured in San Francisco Chronicle's Home &amp; Garden Section</title>
			<link>http://www.tidessharedspaces.org/fileadmin/tcs_pdfs/thoreaucenter_sfchronicle_080921.pdf</link>
			<description>Thoreau Center for Sustainability San Francisco is mentioned by the writer as a pioneer in its...</description>
			<content:encoded><![CDATA[<p class="bodytext">Thoreau Center for Sustainability San Francisco is mentioned by the writer as a pioneer in its effort to incorporate green building principles and historic preservation during its renovation in 1996--an unheard of pairing back then.</p>]]></content:encoded>
			<pubDate>Thu, 08 May 2008 17:46:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/fileadmin/tcs_pdfs/thoreaucenter_sfchronicle_080921.pdf</guid>
			
		</item>
		
		<item>
			<title>Tides Opens Thoreau Center for Sustainability in New York City</title>
			<link>http://www.tides.org/news-resources/news-room/single-news-item/article/tides-opens-thoreau-center-for-sustainability-in-new-york-city/index.html</link>
			<description>Green Design, Shared Services, and Social Investment Opportunities Mark New Coveted Workspace for...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>New York, NY – September 25, 2007 –</b> Tides (<a href="http://www.tides.org/" target="_blank" >www.tides.org</a>) today announced that it has opened a green nonprofit office center, Thoreau Center for Sustainability, in New York City. Tides provides an array of services that amplifies the efforts of forward-thinking philanthropists, foundations, activists and organizations to make the world a better place. The new Thoreau Center for Sustainability offers shared workspace and a healthy work environment for its nonprofit tenants, as well as social investment opportunities for its funders. An opening celebration for the center will be held on Wednesday, October 3, 2007.</p>
<p class="bodytext">Thoreau Center for Sustainability New York is an environmentally sustainable workspace shared by twelve nonprofit organizations and programs. Located at 55 Exchange Place in the old JP Morgan Building, across from the New York Stock Exchange, it is the first shared community and conference space for nonprofits in Lower Manhattan. It is also one of the first office spaces in New York City registered for LEED CI (Commercial Interiors) certification. LEED is the national benchmark for certifying high-performance green interiors which reduce environmental impact, are less costly to operate and provide healthy and productive work spaces. </p>
<p class="bodytext">Tides is pioneering social investment opportunities in creating green nonprofit centers by offering values-based investors an opportunity to earn a strong financial return while supporting dozens of nonprofit groups. Bridge financing for Thoreau Center New York was provided by Wells Fargo Bank with long term financing from Calvert Foundation, Tides Foundation and tax exempt bonds issued by New York City Industrial Development Agency (IDA). </p>
<p class="bodytext">“Green nonprofit centers help increase efficiencies in the nonprofit sector and reduce nonprofit organizations’ exposure to rental market fluctuations,” said Gita Rao, Investment Officer, Calvert Foundation.&nbsp; “We are pleased to be a part of the Thoreau Center real estate project conceived and developed by Tides Shared Spaces. We have been able to rely on their experience and competency to deliver a finished project with both social and environmental benefits.”</p>
<p class="bodytext">“Nonprofits have an especially hard time finding affordable office space,” said China Brotsky, Vice President at Tides and Managing Director of Tides Shared Spaces.&nbsp; “That’s why we both create shared spaces for nonprofits and have a program dedicated to helping others start their own green nonprofit centers. Together, groups can gain real purchasing power to access higher quality workspace, infrastructure and technology; and they also expand their network, gaining access to new ideas, potential partners and opportunities.”</p>
<p class="bodytext">Thoreau Center for Sustainability New York houses Tides’ East Coast office and eleven other organizations, some of which also use Tides for their grantmaking and fiscal sponsorship needs. Tides sophisticated financial and management tools help nonprofits focus on their vision and have greater efficiency and impact in their work.</p>
<p class="bodytext">“By buying and renovating Thoreau Center New York, Tides Shared Spaces made it possible for us to acquire a long-term home and a conference center to serve our community,” said Lillian Rodriguez Lopez, Executive Director at Hispanic Federation. “Knowing we have such a partnership makes our capital campaign donors comfortable with giving.”</p>
<p class="bodytext"><b><i>NYC Nonprofits Want Green Shared Spaces:</i></b><br />Thoreau Center for Sustainability New York fulfills important needs for nonprofits. In response to dozens of inquiries about leasing the highly desirable Thoreau Center space, Tides Shared Spaces conducted a survey of New York City nonprofits to learn more about their needs. The survey results showed that there is a critical need for more centers to house the thousands of nonprofit organizations in New York City. Half the respondents reported that their current workspace is inadequate and 43 percent of respondents rated green buildings as an important or crucial aspect of choosing an office space. Nonprofit centers give New York nonprofits the opportunity to lease or buy quality space in important areas where nonprofits are often priced out of the rental market, and Thoreau Center for Sustainability ensures that nonprofits are part of the mix of residential and business space in Lower Manhattan. For more information about the survey, please visit <a href="http://www.tidessharedspaces.org/" target="_blank" >http://www.tidessharedspaces.org</a>.</p>
<p class="bodytext"><b><i>Thoreau Center for Sustainability New York Opening Event:</i></b> <br />An opening celebration for Thoreau Center for Sustainability New York will be held on Wednesday, October 3, 2007. For more information about attending the event or a tour of the facility, please call 212-509-1049.</p>
<p class="bodytext"><b>For inquiries about Tides’ services or Thoreau Center for Sustainability in New York, please contact 212-509-1049or </b><a href="javascript:linkTo_UnCryptMailto('ocknvq,pakphqBvkfgu0qti');" ><b>nyinfo(at)tides.org</b></a><b>.</b></p>
<p class="bodytext"><i><b>About Tides</b></i> <br />The Tides vision is a world of broadly shared economic opportunity, robust democratic processes and the opportunity to live in a healthy and sustainable environment where human rights are preserved and protected. Tides is a nonprofit organization founded in 1976 and provides an array of services that amplifies the efforts of forward-thinking philanthropists, foundations, activists and organizations to make the world a better place. Tides Foundation, Tides Center and Tides Shared Spaces have collaborated with over 15,000 individuals and organizations that have touched millions of lives across the country and around the globe. With offices in San Francisco and New York City, Tides provides fiscal sponsorship for over 200 groups across the country, operates and supports green nonprofit centers and has granted more than $500 million since 2000 alone. </p>
<p class="bodytext"><b><i>About Tides Shared Spaces</i></b><br />Tides Shared Spaces is the Tides initiative that creates, operates and promotes sustainable workspace for nonprofits and strengthens nonprofit capacity in the real estate arena. Tides Shared Spaces operates Thoreau Centers for Sustainability in San Francisco and New York. These green nonprofit centers house the Tides offices and more than 70 other organizations. In addition, Tides Shared Spaces directs The NonprofitCenters Network, a program that provides education and peer networking for people who run nonprofit centers, those who are in the process of creating one and their philanthropic and real estate partners. </p>
<p class="bodytext"><b><i>About Thoreau Center for Sustainability New York</i></b><br />Thoreau Center for Sustainability New York is a green nonprofit center with twelve tenants in Lower Manhattan. It was modeled on the success of Thoreau Center for Sustainability in San Francisco, a thriving 150,000 square foot nonprofit center with over 60 tenants. Both centers are operated by Tides Shared Spaces and serve as models to others interested in starting similar endeavors. Thoreau Center New York’s renovation used an environmentally sustainable architectural plan incorporating elements such as recycled building materials, non-toxic paints and energy efficient mechanical systems. Aspects of the center’s sustainable operations include the use of clean renewable energy, nontoxic cleaning products and extensive recycling programs.</p>
<p class="bodytext">For more information, visit <a href="http://www.tides.org/" target="_blank" >www.tides.org</a> and <a href="http://www.tideshsaredspaces.org/" target="_blank" >www.tideshsaredspaces.org</a>.</p>
<p align="center" class="bodytext">###</p>
<p class="bodytext">Copyright © 2007, Tides, Tides Center, Tides Foundation, Tides, Inc., Tides Shared Spaces, Thoreau Center for Sustainability, The NonprofitCenters Network. Other names used in this press release may be trademarks of their respective owners.<br /></p>]]></content:encoded>
			<pubDate>Tue, 25 Sep 2007 07:00:00 -0500</pubDate>
			<guid>http://www.tides.org/news-resources/news-room/single-news-item/article/tides-opens-thoreau-center-for-sustainability-in-new-york-city/index.html</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center for Sustainability is a winner at BOMA's Earth Awards presentation</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-is-a-winner-at-bomas-earth-awards-presentation/index.html</link>
			<description>San Francisco's Building Owners and Managers Association (BOMA) presented Thoreau Center for...</description>
			<content:encoded><![CDATA[<p class="bodytext">San Francisco's Building Owners and Managers Association (BOMA) presented Thoreau Center for Sustainability with a second place Earth Award win in the small commercial building category at the first Earth Awards luncheon presentation at the Nikko Hotel.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">BOMA members consider not only the best commercial recycling programs, but evaluate building’s energy and water conservation efforts, air quality and toxics reduction programs, support for public transportation, and effective use of tenant education programs geared to promoting sustainability practices in commercial office buildings. The Environment Committee has created this new award as an opportunity for BOMA members to consider the entire spectrum of programs and practices that constitute an effective sustainability program for office buildings including what policies and procedures should be adopted that can help move a property toward becoming &quot;green.&quot;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">First place went to the recently renovated, historical Ferry Building downtown. And third place was awarded to the historical U.S. Mint building on 5th and Mission streets. The old Mint was recently remodeled and opened as a museum. We are proud to be considered among these high visibility buildings that were recently remodeled with new technologies. Judges recognized our challenges at Thoreau Center and lauded our grassroots conservation efforts.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<pubDate>Tue, 01 May 2007 13:09:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-is-a-winner-at-bomas-earth-awards-presentation/index.html</guid>
			
		</item>
		
		<item>
			<title>Nonprofit Centers Network Encourages Community Organizations to Join Forces and Share Space</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/nonprofit-centers-network-encourages-community-organizations-to-join-forces-and-share-space/index.html</link>
			<description>For more information on nonprofit centers and their role in rebuilding communities read China's...</description>
			<content:encoded><![CDATA[<p class="bodytext">For more information on nonprofit centers and their role in rebuilding communities read China's interview by <a href="http://www.planningreport.com/tpr/?module=displaystory&amp;story_id=1220&amp;format=html" target="_blank" >The Planning Report</a>.</p>]]></content:encoded>
			<pubDate>Wed, 11 Apr 2007 15:40:00 -0500</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/nonprofit-centers-network-encourages-community-organizations-to-join-forces-and-share-space/index.html</guid>
			
		</item>
		
		<item>
			<title>Brotsky on Asset Development: “Nonprofit Groups should not have to ‘Reinvent the Wheel'” </title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/brotsky-on-asset-development-nonprofit-groups-should-not-have-to-reinvent-the-wheel/index.html</link>
			<description>China is featured in NewsReleaseWire.com speaking about asset development through multi-tenant...</description>
			<content:encoded><![CDATA[<p class="bodytext">China is featured in <a href="http://www.expertclick.com/NewsReleaseWire/default.cfm?Action=ReleaseDetail&amp;ID=15626" target="_blank" >NewsReleaseWire.com</a>&nbsp;speaking about asset development through multi-tenant centers.</p>]]></content:encoded>
			<pubDate>Sun, 25 Feb 2007 15:46:00 -0600</pubDate>
			<guid>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/brotsky-on-asset-development-nonprofit-groups-should-not-have-to-reinvent-the-wheel/index.html</guid>
			
		</item>
		
		<item>
			<title>Nonprofit Centers Network Encourages Community Organizations to Join Forces and Share Space</title>
			<link>http://www.planningreport.com/tpr/?module=displaystory&#38;story_id=1220&#38;format=html</link>
			<description>China Brotsky explains how organizations that do good for society can benefit from working under...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 23 Jan 2007 16:10:24 -0600</pubDate>
			<guid>http://www.planningreport.com/tpr/?module=displaystory&#38;story_id=1220&#38;format=html</guid>
			
		</item>
		
		<item>
			<title>Encouraging Nonprofit Organizations to Work Together, Not Compete</title>
			<link>http://501c3cast.com/shownotesMar06.asp</link>
			<description>501c3 Podcast</description>
			<content:encoded><![CDATA[<p class="bodytext">Listen to China Brotsky's podcast on the work of the NonprofitCenters Network. <a href="http://img668.libsyn.com/img668/22845a447c7d1d7977dce8d6cf1ec930/45a52426/324/2676/501c3cast_03132006.mp3" target="_blank" >Click here to listen.</a></p>]]></content:encoded>
			<pubDate>Wed, 10 Jan 2007 11:36:29 -0600</pubDate>
			<guid>http://501c3cast.com/shownotesMar06.asp</guid>
			
		</item>
		
		<item>
			<title>Thoreau Center for Sustainability Celebrates 10 Year Anniversary; Wins CORY Award for Recycling Excellence</title>
			<link>http://www.tidessharedspaces.org/news-events/news-room/single-news-item/article/thoreau-center-for-sustainability-celebrates-10-year-anniversary-wins-cory-award-for-recycling-exce/index.html</link>
			<description>Tides and ECB Building Management Spearhead Model Recycling Program in San Francisco’s Presidio...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>SAN FRANCISCO, Calif. – May 22, 2006 –</b> The first large-scale commercial real estate project in the Presidio National Park celebrated its tenth anniversary on April 25, 2006. Created as a public-private partnership between the Tides Foundation, Equity Community Builders and the National Park Service, Thoreau Center for Sustainability has over 60 tenants, most of them nonprofits working for community and environmental sustainability.&nbsp; </p>
<p class="bodytext">In addition, Thoreau Center for Sustainability, a multi-tenant nonprofit center, was honored with a first place CORY Award at the 6th Annual Commercial Recycler of the Year Awards in San Francisco on April 27, 2006. Thoreau Center placed first last year in the same category. The Commercial Recycler of the Year Awards pay tribute to outstanding office buildings, food establishments and hotels committed to the environment through their recycling programs, leadership, policies and innovations.</p>
<p class="bodytext">The award program is hosted by Building and Office Managers Association (BOMA) San Francisco, in conjunction with the San Francisco Department of the Environment and Golden Gate Disposal and Recycling Company.</p>
